How old is your AUGUST FÖRSTER instrument?


Construction year Serialnumber Construction year Serialnumber
1859 1 1952 102000
1873 900 1960 122000
1876 1700 1965 133500
1880 2800 1970 140500
1900 10000 1973 145000
1904 15000 1975 148000
1910 25000 1980 154000
1917 40000 1990 160000
1924 50000 1996 162000
1929 60000 2001 163000
1937 73000 2003 163500
1944 82500 2005 164000

Which value has your AUGUST FÖRSTER instrument?

The value of a used instrument is different according to age and state. It cannot be determined without exact investigation by an expert. Therefore we ask you to get in contact with an expert in your nearness.

 
© 2012 AUGUST FÖRSTER